OFGame AnimationRoadmap
From OpenFrag
Contents |
Human Armour
Animator: Sai_CO
Movement
Completed: 11/34
| Status | Animation_Name | AnimLenght(s) | Speed(m/s) | Distance(m) |
| WalkCycle | 1.00 | 1.39 | 1.39 | |
| JogCycle | 0.66 | 4.00 | 2.64 | |
| SprintCycle | 0.66 | 8.00 | 5.28 | |
| WalkBackCycle | 1.00 | 1.00 | 1.00 | |
| PassFWD_L-R | 0.66 | 0.69 | 0.46 | |
| PassFWD_R-L | 0.66 | 0.69 | 0.46 | |
| PassBCK_L-R | x.xx | x.xx | x.xx | |
| PassBCK_R-L | x.xx | x.xx | x.xx | |
| StepFWD_L | 0.66 | 0.69 | 0.46 | |
| StepFWD_R | 0.66 | 0.69 | 0.46 | |
| StepBCK_L | x.xx | x.xx | x.xx | |
| StepBCK_R | x.xx | x.xx | x.xx | |
| StrafeLeft_LLead | 0.66 | 1.05 | 0.70 | |
| StrafeLeft_RLead | 0.66 | 1.05 | 0.70 | |
| StrafeRight_LLead | 0.66 | 1.05 | 0.70 | |
| StrafeRight_RLead | 0.66 | 1.05 | 0.70 | |
| Stance_LLead | 0.00 | 0.00 | 0.00 | |
| Stance_RLead | 0.00 | 0.00 | 0.00 | |
| JumpFWD (!FULLBODY!) | x.xx | x.xx | x.xx | |
| JumpUP | x.xx | x.xx | x.xx | |
| RollLeft_LLead | x.xx | x.xx | x.xx | |
| RollLeft_RLead | x.xx | x.xx | x.xx | |
| RollRight_LLead | x.xx | x.xx | x.xx | |
| RollRight_RLead | x.xx | x.xx | x.xx | |
| Rot60Deg_L_LLead | x.xx | x.xx | x.xx | |
| Rot60Deg_R_LLead | x.xx | x.xx | x.xx | |
| Rot180Deg_LLead | x.xx | x.xx | x.xx | |
| Rot60Deg_L_RLead | x.xx | x.xx | x.xx | |
| Rot60Deg_R_RLead | x.xx | x.xx | x.xx | |
| Rot180Deg_RLead | x.xx | x.xx | x.xx | |
| Trans_default2walk | x.xx | x.xx | x.xx | |
| Trans_default2jog | x.xx | x.xx | x.xx | |
| Trans_walk2jog | x.xx | x.xx | x.xx | |
| Trans_jog2sprint | x.xx | x.xx | x.xx |
Actions
Completed: 2/19
Weapons
Spear (2/6)
| Status | Animation_Name | AnimLenght(s) |
| Spear_Thrust_low | 0.53 | |
| Spear_Thrust_high | 0.53 | |
| Spear_Recover_high | 0.13 | |
| Spear_Recover_low | 0.13 | |
| Spear_ButtStrike | 0.66 | |
| Spear_Throw | 0.66 |
XBow (5/8)
| Status | Animation_Name | AnimLenght(s) |
| XBow_Stance_Idle | 0.00 | |
| XBow_Idle2Aim | 0.66 | |
| XBow_Stance_Aim | 0.00 | |
| XBow_Aim2Idle | 0.66 | |
| XBow_Idle2Draw | 1.32 | |
| XBow_Draw2Cocked | 1.98 | |
| XBow_Cocked2Idle | 1.32 | |
| XBow_Idle2Load2Idle | 1.98 |
Falchion (0/5)
| Status | Animation_Name | AnimLenght(s) |
| Falk_Stance_Left | 1.00 | |
| Falk_Slash | 1.00 | |
| Falk_Thrust | 1.00 | |
| Falk_Unsheath | 1.00 | |
| Falk_Sheath | 1.00 |
Human Archer/XBowGuy
Animator: DerTee
Movement
Completed: 4/34
| Status | Animation_Name | AnimLenght(s) | Speed(m/s) | Distance(m) |
| WalkCycle | 1.00 | 1.39 | 1.39 | |
| JogCycle | 0.66 | 4.00 | 2.64 | |
| SprintCycle | 0.66 | 8.00 | 5.28 | |
| WalkBackCycle | 1.00 | 1.00 | 1.00 | |
| PassFWD_L-R | 0.66 | 0.69 | 0.46 | |
| PassFWD_R-L | 0.66 | 0.69 | 0.46 | |
| PassBCK_L-R | x.xx | x.xx | x.xx | |
| PassBCK_R-L | x.xx | x.xx | x.xx | |
| StepFWD_L | 0.66 | 8.00 | 5.28 | |
| StepFWD_R | 0.66 | 0.69 | 0.46 | |
| StepBCK_L | x.xx | x.xx | x.xx | |
| StepBCK_R | x.xx | x.xx | x.xx | |
| StrafeLeft_LLead | 0.66 | 1.05 | 0.70 | |
| StrafeLeft_RLead | 0.66 | 1.05 | 0.70 | |
| StrafeRight_LLead | 0.66 | 1.05 | 0.70 | |
| StrafeRight_RLead | 0.66 | 1.05 | 0.70 | |
| Stance_LLead | 0.00 | 0.00 | 0.00 | |
| Stance_RLead | 0.00 | 0.00 | 0.00 | |
| JumpFWD (!FULLBODY!) | x.xx | x.xx | x.xx | |
| JumpUP | x.xx | x.xx | x.xx | |
| RollLeft_LLead | x.xx | x.xx | x.xx | |
| RollLeft_RLead | x.xx | x.xx | x.xx | |
| RollRight_LLead | x.xx | x.xx | x.xx | |
| RollRight_RLead | x.xx | x.xx | x.xx | |
| Rot60Deg_L_LLead | x.xx | x.xx | x.xx | |
| Rot60Deg_R_LLead | x.xx | x.xx | x.xx | |
| Rot180Deg_LLead | x.xx | x.xx | x.xx | |
| Rot60Deg_L_RLead | x.xx | x.xx | x.xx | |
| Rot60Deg_R_RLead | x.xx | x.xx | x.xx | |
| Rot180Deg_RLead | x.xx | x.xx | x.xx | |
| Trans_default2walk | x.xx | x.xx | x.xx | |
| Trans_default2jog | x.xx | x.xx | x.xx | |
| Trans_walk2jog | x.xx | x.xx | x.xx | |
| Trans_jog2sprint | x.xx | x.xx | x.xx |
Actions
Completed: 10/34 (29%)
Weapons
Bow (2/6)
| Status | Animation_Name | AnimLenght(s) |
| Bow_Stance_Idle | 1.00 | |
| Bow_Idle2Aim | 1.00 | |
| Bow_Aim2Shoot2Idle | 1.00 | |
| Bow_Idle2Quiver2Nock | 1.00 | |
| Bow_Nock2Idle | 1.00 |
XBow (0/8)
| Status | Animation_Name | AnimLenght(s) |
| XBow_Stance_Idle | 1.00 | |
| XBow_Idle2Aim | 1.00 | |
| XBow_Stance_Aim | 1.00 | |
| XBow_Aim2Idle | 1.00 | |
| XBow_Idle2Draw | 1.00 | |
| XBow_Draw2Cocked | 1.00 | |
| XBow_Cocked2Idle | 1.00 | |
| XBow_Idle2Load2Idle | 1.00 |
Falchion (0/5)
| Status | Animation_Name | AnimLenght(s) |
| Falk_Stance_Left | 1.00 | |
| Falk_Slash | 1.00 | |
| Falk_Thrust | 1.00 | |
| Falk_Unsheath | 1.00 | |
| Falk_Sheath | 1.00 |

